| Weight | Light need | Moderate need | Intense need |
| 50 โ 60 kg | 10 โ 20 mg | 30 โ 45 mg | 50 โ 70 mg |
| 60 โ 70 kg | 15 โ 25 mg | 40 โ 55 mg | 65 โ 85 mg |
| 70 โ 80 kg | 20-30 mg | 50 โ 65 mg | 80 โ 100 mg |
| 80 โ 90 kg | 25 โ 35 mg | 60 โ 75 mg | 90 โ 120 mg |
| 90 kg + | 30 mg plus | 80 mg + | 120 mg + |
Recommendations ๐ค
- Absorption factor (Bioavailability): Our high-quality flowers and resins, some of which come from terpene-rich hydroponic cultivation, optimise absorption through the entourage effect. You may therefore need a smaller quantity (g) than with a standard product for an identical result.
- The upper limit: The WHO indicates that CBD is well tolerated up to high doses, but we advise not to exceed 70 mg to 150 mg per day without medical advice.
Practical Flower Conversion ๐ชป and resins ๐ซ
To know how many mg of CBD there are in one gram of flower, you use the percentage:
1 g of flower containing 101% CBD = 100 mg of total CBD.
| CBD content of flower/resin | 0.5g of CBD | 1g of CBD |
| 5% | 25 mg | 50 mg |
| 10% | 50 mg | 100 mg |
| 15% | 75 mg | 150 mg |
| 20% | 100 mg | 200 mg |
